We often get asked by readers what online courses are available for learning UX Design, so we decided to compile a list of online UX courses.
We’ve written comprehensive reviews of some of these courses (click the star rating below to read each review). If we’ve missed any online UX courses that you believe should be added to this list, be sure to let us know!
The following list does not include in-person training courses or distance learning courses offered through academic institutions (see our big list of UX Degrees). Note that the quality of the courses below may vary, so be sure to check out the ratings and participant feedback before purchasing.
Course Listing
Course Name | Platform | Price (USD) | Price | Instructor | Rating (out of 10) | Rating Sort Order |
---|---|---|---|---|---|---|
Design Thinking: The Ultimate Guide | Interaction Design Foundation | $16/month (all courses) | $16 | Various authors | Not reviewed | 0 |
Data-Driven Design: Quantitative Research for UX | Interaction Design Foundation | $16/month (all courses) | $16 | William Hudson | Not reviewed | 0 |
Affordances: Designing Intuitive User Interfaces | Interaction Design Foundation | $16/month (all courses) | $16 | Various authors | Not reviewed | 0 |
Become a UX Designer From Scratch | Interaction Design Foundation | $16/month (all courses) | $16 | Andreas Komninos, Ditte Hvas Mortensen, Rikke Friis Dam, Teo Yu Siang, Alan Dix, William Hudson, Daniel Rosenberg, Stephen Gay | Not reviewed | 0 |
Conducting Usability Testing | Interaction Design Foundation | $16/month (all courses) | $16 | Frank Spillers | Not reviewed | 0 |
Creativity: Methods to Design Better Products and Services | Interaction Design Foundation | $16/month (all courses) | $16 | Alan Dix | Not reviewed | 0 |
Dynamic User Experience: Design and Usability | Interaction Design Foundation | $16/month (all courses) | $16 | William Hudson | Not reviewed | 0 |
Emotional Design — How to Make Products People Will Love | Interaction Design Foundation | $16/month (all courses) | $16 | Alan Dix, Andreas Komninos, Yu Siang Teo, Rikke Friis Dam, Mads Soegaard | Not reviewed | 0 |
Formal Design Methods: Formalism and Design | Interaction Design Foundation | $16/month (all courses) | $16 | Alan Dix | Not reviewed | 0 |
Gamification – Creating Addictive User Experiences | Interaction Design Foundation | $16/month (all courses) | $16 | Janaki Kumar, Mario Herger, Rikke Friis Dam, Mads Soegaard | Not reviewed | 0 |
Gestalt Psychology and Web Design: The Ultimate Guide | Interaction Design Foundation | $16/month (all courses) | $16 | Rikke Friis Dam, Mads Soegaard | Not reviewed | 0 |
Get Your First Job as a UX or Interaction Designer | Interaction Design Foundation | $16/month (all courses) | $16 | Rikke Friis Dam, Mads Soegaard | Not reviewed | 0 |
Get Your Product Used: Adoption and Appropriation | Interaction Design Foundation | $16/month (all courses) | $16 | Alan Dix, Rikke Friis Dam, Mads Soegaard | Not reviewed | 0 |
How to Become a Freelance Designer | Interaction Design Foundation | $16/month (all courses) | $16 | Rikke Friis Dam, Yu Siang Teo, Mads Soegaard | Not reviewed | 0 |
How to Create a UX Portfolio | Interaction Design Foundation | $16/month (all courses) | $16 | Rikke Friis Dam, Mads Soegaard | Not reviewed | 0 |
How to Create Intuitive Products by Imitating Physicality | Interaction Design Foundation | $16/month (all courses) | $16 | Alan Dix, Rikke Friis Dam, Mads Soegaard | Not reviewed | 0 |
How to Design for Augmented and Virtual Reality | Interaction Design Foundation | $16/month (all courses) | $16 | Frank Spillers | Not reviewed | 0 |
Human-Computer Interaction | Interaction Design Foundation | $16/month (all courses) | $16 | Alan Dix, Rikke Friis Dam, Mads Soegaard | Not reviewed | 0 |
Information Visualization: Getting Dashboards Right | Interaction Design Foundation | $16/month (all courses) | $16 | Various authors | Not reviewed | 0 |
Information Visualization | Interaction Design Foundation | $16/month (all courses) | $16 | Alan Dix, Rikke Friis Dam, Mads Soegaard | Not reviewed | 0 |
Interaction Design For Usability | Interaction Design Foundation | $16/month (all courses) | $16 | William Hudson | Not reviewed | 0 |
Mobile User Experience (UX) Design | Interaction Design Foundation | $16/month (all courses) | $16 | Frank Spillers, Rikke Friis Dam, Mads Soegaard | Not reviewed | 0 |
Psychology of Interaction Design: The Ultimate Guide | Interaction Design Foundation | $16/month (all courses) | $16 | Various authors | Not reviewed | 0 |
Quality Web Communication: The Beginner's Guide | Interaction Design Foundation | $16/month (all courses) | $16 | Rikke Friis Dam | Not reviewed | 0 |
The Brain and Technology: Brain Science in Interface Design | Interaction Design Foundation | $16/month (all courses) | $16 | Brian Whitworth and Rikke Friis Dam | Not reviewed | 0 |
The Practical Guide to Usability | Interaction Design Foundation | $16/month (all courses) | $16 | Various authors | Not reviewed | 0 |
Psychology of E-Commerce: How to Sell Online | Interaction Design Foundation | $16/month (all courses) | $16 | Rikke Friis Dam | Not reviewed | 0 |
The Ultimate Guide to Visual Perception and Design | Interaction Design Foundation | $16/month (all courses) | $16 | Various authors | Not reviewed | 0 |
UI Design Patterns for Successful Software | Interaction Design Foundation | $16/month (all courses) | $16 | Priscilla Esser, Rikke Friis Dam | Not reviewed | 0 |
User Experience: The Beginner’s Guide | Interaction Design Foundation | $16/month (all courses) | $16 | Ditte Hvas Mortensen, Alan Dix, William Hudson, Frank Spillers, Priscilla Esser, Dan Rosenberg, Marc Hassenzahl, Euphemia Wong | Not reviewed | 0 |
User Research — Methods and Best Practices | Interaction Design Foundation | $16/month (all courses) | $16 | Ditte Hvas Mortensen Alan Dix, William Hudson, Frank Spillers, Priscilla Esser, Ann Blandford | ★★★★★★★★★☆ | 9 |
Web Design for Usability | Interaction Design Foundation | $16/month (all courses) | $16 | William Hudson | Not reviewed | 0 |
Accessibility: How to Design for All | Interaction Design Foundation | $16/month (all courses) | $16 | Frank Spillers | Not reviewed | 0 |
Service Design: Delivering Integrated Service Experiences | Interaction Design Foundation | $16/month (all courses) | $16 | Frank Spillers | Not reviewed | 0 |
UX Management: Strategy and Tactics | Interaction Design Foundation | $16/month (all courses) | $16 | Frank Spillers | Not reviewed | 0 |
Introducing Sketch for UX and UI | Aquent | $0 (Free) | $0 | Jeremy Osborn | Not Reviewed | 0 |
Responsive Web Design Fundamentals | Aquent | $0 (Free) | $0 | Jason Pamental | Not Reviewed | 0 |
UX Fundamentals | Aquent | $0 (Free) | 0 | Jim Webb | Not reviewed | 0 |
Modern Web Design | Aquent | $0 (Free) | $0 | Aaron Gustafson | Not Reviewed | 0 |
Intro to the Design of Everyday Things | Udacity | $0 (Free) | $0 | Don Norman, Kristian Simsarian & Chelsey Glasson | Not reviewed | 0 |
Hack Design | $0 (Free) | $0 | Various Designers | Not reviewed | 0 | |
UX Strategy Fundamentals | The Team W | $0 (Free) | $0 | Susan Weinschenk | Not Reviewed | 0 |
UX Methods Fundamentals | The Team W | $0 (Free) | $0 | Susan Weinschenk | Not Reviewed | 0 |
Fundamentals of UX Design | Tutsplus | $19/month | $19 | Sarah Kahn | Not reviewed | 0 |
Creating a Responsive Web Experience | Lynda.com | $29/month | $29 | Chris Converse | Not reviewed | 0 |
Applied Interaction Design | Lynda.com | $29/month | $29 | David Hogue | Not reviewed | 0 |
Foundations of UX: Information Architecture | Lynda.com | $29/month | $29 | Chris Nodder | Not reviewed | 0 |
Interaction Design Foundations | Lynda.com | $29/month | $29 | David Hogue | Not reviewed | 0 |
UX Foundations: Information Architecture | Lynda.com | $29/month | $29 | Morten Rand-Hendriksen | Not reviewed | 0 |
Foundations of UX: Prototyping | Lynda.com | $29/month | $29 | James Williamson | Not reviewed | 0 |
Responsive Design Workflows | Lynda.com | $29/month | $29 | Justin Putney | Not reviewed | 0 |
Interaction Design Specialization | Coursera | $36/month | $36 | Scott Klemmer | Not reviewed | 0 |
Listening Deeply | IndiYoung.com | $40-$776 | $40-$776 | Indi Young | Not reviewed | 0 |
Concepts and Summaries | IndiYoung.com | $40-$776 | $40-$776 | Indi Young | Not reviewed | 0 |
Cultivating Patterns | IndiYoung.com | $40-$776 | $40-$776 | Indi Young | Not reviewed | 0 |
Thinking Styles | IndiYoung.com | $40-$776 | $40-$776 | Indi Young | Not reviewed | 0 |
Mental Model Diagrams as Opportunity Maps | IndiYoung.com | $40-$776 | $40-$776 | Indi Young | Not reviewed | 0 |
Framing your Study | IndiYoung.com | $40-$776 | $40-$776 | Indi Young | Not reviewed | 0 |
Methods of Design Synthesis: Research to Product Innovation | Udemy | $64.99 | $64.99 | Jon Kolko | Not reviewed | 0 |
UX Principles | The Team W | $95 | $95 | Susan Weinschenk | Not Reviewed | 0 |
UX Detailed Design | The Team W | $95 | $95 | Susan Weinschenk | Not Reviewed | 0 |
Lean UX: Faster, Better User Experience Design | The Team W | $95 | $95 | Susan Weinschenk | Not Reviewed | 0 |
UX Methods | The Team W | $95 | $95 | Susan Weinschenk | Not Reviewed | 0 |
UX Requirements Made Simple | Give Good UX | $14/month | $14 | Joe Natoli | Not Reviewed | 0 |
User Experience Design Fundamentals | Udemy | $99 | $99 | Joe Natoli | ★★★★★★½☆☆☆ | 6.5 |
How to Develop an Information Architecture with Card Sorting | Udemy | $99 | $99 | Joji Mori | ★★★★★★★½☆☆ | 7.5 |
Become a Web Developer from Scratch | Udemy | $199 | $199 | Victor Bastos | ★★★★★★★★★☆ | 9 |
Web Usability Made Simple | Udemy | $199 | $199 | Dr Deborah J Mayhew | Not reviewed | 0 |
Livetyping: Learn How To Prototype Using HTML, CSS And jQuery | Download | $249 | $249 | Martin Polley | ★★★★★★☆☆☆☆ | 6 |
UX Audit Course: Conduct Heuristic Evaluation in UX Design | uxbooost.com | $49 | $49 | Andrea Di Nardo | Not reviewed | 0 |
The UX Portfolio Formula | The UX Academy | $394 | $394 | Sarah Doody | Not Reviewed | 0 |
Psychology for Digital Behaviour Change | Alterspark.com | $399 | $399 | Brian Cugelman | Not Reviewed | 0 |
Interaction Design | Designlab | $399 | $399 | Various Designers | ★★★★★★★★½☆ | 8.5 |
Design 101 | Designlab | $399 | $399 | Various Designers | Not reviewed | 0 |
UI Design | Designlab | $399 | $399 | Various Designers | Not reviewed | 0 |
Becoming a UX & UI Designer | CareerFoundry | $400/month | $400 | Angelo Lo Presti & Emil Lamprecht | Not reviewed | 0 |
UX Design Course - Learn UX Design with Expert Mentors | Springboard | $499/month | $499 | SlideRule Labs & experts | Not reviewed | 0 |
Product Design (UI/UX) | Designer Up | $597 | $597 | Elizabeth Alli | Not Reviewed | 0 |
UX Accelerator Program | PeakXD | $3,497 | $3497 | Various Designers | ★★★★★★★★★¾ | 9.75 |
Related: see our list of UX Degrees and UX Conferences.