User Experience as a discipline is not yet well-established in many universities. There are, however, degrees in related fields that you can study at a tertiary level. These include: Interaction Design, HCI, Information Architecture, Digital Design, and others.
For more information on the pros and cons of university degrees (especially when it comes to landing a job in UX) read the chapter “Step 1: Get Educated” in our eBook, Get Started in UX.
The List of UX Degrees
| Country | City | Institution | Degree | 
|---|---|---|---|
| Australia | Brisbane, QLD | QUT | Bachelor of Fine Arts [Interactive and Visual Design] | 
| Australia | Brisbane, QLD | University of Queensland | Master of Interaction Design | 
| Australia | Brisbane, QLD | University of Queensland | Bachelor of Information Technology (User Experience Design) | 
| Australia | Hobart, TAS | University of Tasmania | Bachelor of Computing [Human Interface Technology (HIT) Major] | 
| Australia | Melbourne, VIC | Monash University | Masters of Interaction Design | 
| Australia | Melbourne, VIC | Swinburne University of Technology | Bachelor of Design [Motion Design] | 
| Australia | Melbourne, VIC | Swinburne University of Technology | Bachelor of Design [UX Interaction Design] | 
| Australia | Melbourne, VIC | Victoria University | Bachelor of Interactive Media | 
| Australia | Melbourne, VIC | RMIT | Bachelor of Communication Design | 
| Australia | Melbourne, VIC | University of Melbourne | Bachelor of Design (Digital Technologies) | 
| Australia | Melbourne, VIC | University of Melbourne | Master of Information Technology | 
| Australia | Perth, WA | Charles Sturt University | Masters of Information Studies [Information Architecture] | 
| Australia | Sydney, NSW | Sydney University | Masters of Interaction Design and Electronic Arts | 
| Australia | Sydney, NSW | University of Sydney | Bachelor of Design Computing | 
| Australia | Sydney, NSW | UNSW | Master of Design [Experience Design]; Master of Design [Interaction Design] | 
| Canada | Halifax, NS | Dalhousie University | Masters of Information Management | 
| Canada | Ontario | Humber College | User Experience Design Graduate Certificate | 
| Canada | Quebec City, QC | Laval University | Masters of Multimedia Design | 
| Canada | Saskatoon, SK | University of Saskatchewan | Bachelor of Science [Interactive Systems Design] | 
| Canada | Toronto, ON | University of Toronto | Masters of Information Systems and Design | 
| Canada | Vancouver, BC | Simon Fraser University | Bachelor of Arts [Interactive Arts & Technology] | 
| Canada | Vancouver, BC | Simon Fraser University | Master of Arts [Interactive Arts & Technology] | 
| Canada | Vancouver, BC | Emily Carr University of Art and Design | Bachelor of Design [Interaction Design] | 
| Canada | Vancouver, BC | Emily Carr University of Art and Design | Bachelor of Media Arts [Interactive and Social Media Arts] | 
| Canada | Various campuses, ON | Sheridan College | Bachelor of Interaction Design | 
| China | Hong Kong | Hong Kong Polytechnic University | Masters of Design [Interaction Design] | 
| China | Hong Kong | Hong Kong Polytechnic University | Bachelor of Arts [Product Design] | 
| China | Hong Kong | Hong Kong Polytechnic University | Bachelor of Interactive Media | 
| Denmark | Aarhus | Aarhus University | Bachelor of Arts [Information Studies + Digital Design] | 
| Denmark | Aarhus | Aarhus University | Master of Arts [Information Studies + Digital Design] | 
| Denmark | Aarlborg | Aarlborg University | Masters of Information Architecture | 
| Denmark | Copenhagen | Danish School of Media & Journalism | Bachelor of Arts [Interactive Design] | 
| Denmark | Various campuses | University of Southern Denmark | Bachelor of Engineering [Interaction Design] | 
| Estonia | Tallinn | The Estonian Academy of Arts | Masters of Interaction Design | 
| Finland | Tampere | Tampere University | Master of Science [Human-Technology Interaction] | 
| Finland | Tampere | Tampere University | Master of Science [Technology] | 
| France | Compiègne | Université de Technologie de Compiègne | Masters of User Experience Design | 
| France | Lyon | Ecole Normale Supérieure de Lyon | Masters of Information Architecture | 
| France | Nantes | L’École de design Nantes Atlantique | Masters of User Experience Design, Masters of Interaction Design | 
| Germany | Ingolstadt | Technische Hochschule Ingolstadt | Bachelor of Science (Computer Science, Communications, Business Administration) | 
| Germany | Magdeberg | Magdeberg Industrial Design Institute | Bachelor of Industrial Design | 
| Germany | Magdeberg | Magdeberg Industrial Design Institute | Masters of Interaction Design | 
| Germany | Stuttgart | Hochschule der Medien | Bachelor of Information Design | 
| Germany | Weimar | Bauhaus-Universität Weimar | Masters of Science [Human-Computer Interaction] | 
| India | Bangalore | National Institute of Design (NID), Bangalore | Postgraduate Diploma of Information and Interface Design | 
| India | Delhi | Indian Institute of Technology | Masters of Design [Interaction Design] | 
| India | Guwahati | UE & HCI Lab, Department of Design, IIT Guwahati | Masters of Design Bachelor of Design | 
| India | Mumbai | Indian Institute of Technology | Masters of Design [Interaction Design] | 
| India | Pune | MAEER—MIT | Graduate and Postgraduate Diploma in User Experience Design | 
| International | Online | Msc Interaction Design (partnered with Cypress University of Technology) | Masters of Science (Interaction Design) | 
| Israel | Herzliya | IDC Herzliya | Bachelor of Communications (Interactive Communications) | 
| Israel | Herzliya, Israel | IDC Herzliya | Masters of Human-Computer Interaction (HCI) | 
| Italy | Milan | Domus Academy | Masters of Interaction Design | 
| Italy | Milan | PoliDesign | Masters of Service Design | 
| Italy | Rome | Istituto Europeo di Design | Bachelor of Arts [Interaction Design] | 
| Mexico | Mexico City | Universidad Iberoamericana | Lic [Interaction Design] | 
| Netherlands | Delft | University of Delft | Master of Science Design for Interaction | 
| Netherlands | Eindhoven | Eindhoven University of Technology | Bachelor of Science [Industrial Design] | 
| Netherlands | Eindhoven | Eindhoven University of Technology | Masters of Science [Industrial Design + Human-Technology Interaction] | 
| Netherlands | Enschede | University of Twente | Masters of Human Media Interaction | 
| Netherlands | Laakhaven | The Hague University of Applied Sciences | Bachelor of Applied Sciences [Industrial Design Engineering] | 
| Netherlands | Rotterdam | Rotterdam University of Applied Sciences | Bachelor of Communication and Multimedia Design [heavily focussed on UI/UX] | 
| Netherlands | The Hague | The Hague University | Bachelor of Applied Sciences (Communications & Media Design - User Experience Design) | 
| New Zealand | Christchurch | CPIT | Graduate Diploma of Information Design | 
| Norway | Gjovik | Gjovik University College | Masters of Interaction Design | 
| Norway | Oslo | Oslo School of Architecture and Design | Masters of Interaction Design | 
| Portugal | Lisbon | University of Lisbon | Postgraduate Program in Digital Experience Design | 
| Scotland | Dundee | University of Dundee | Bachelor of Science [Digital Interaction Design] | 
| South Africa | Johannesburg | University of the Witwatersrand | Masters of Digital Interactive Media | 
| South Korea | Daejeon | Korea Advanced Institute of Science & Technology | Bachelor of Science [Digital Design] | 
| Spain | Barcelona | Harbour.Space | Bachelor of Interaction Design Master of Interaction Design | 
| Sweden | Gothenburg | Chalmers University of Technology | Masters of Interaction Design and Technologies | 
| Sweden | Malmo | Malmo University | Masters of Interaction Design | 
| Sweden | Skövde | University of Skövde | Bachelor of Information Technology - User Experience Design | 
| Sweden | Stockholm | Stockholm University | Bachelor of Science [Interaction Design] | 
| Sweden | Stockholm | Royal Institute of Technology (KTH) | Master of Science - Human Computer Interaction | 
| Sweden | Umea | Umea Institute of Design | Masters of Fine Arts [Interaction Design] | 
| Switzerland | Zurich | University of Zurich | Bachelor of Arts [Interaction Design] | 
| Thailand | Bangkok | Harbour.Space | Bachelor of Interaction Design Master of Interaction Design | 
| Turkey | Istanbul | Yildiz Technical University | Bachelor of Arts [Interaction Design] | 
| United Kingdom | Brighton | University of Brighton | Masters of Science [User Experience Design] | 
| United Kingdom | Farnham | University for the Creative Arts | Bachelor of Arts [Product Design & Interaction] | 
| United Kingdom | Leicestershire | Loughborough University | Master of Arts [User Experience Design] | 
| United Kingdom | London | City University | Masters of Science [Human Centred Systems] | 
| United Kingdom | London | Royal College of Art | Master of Arts [Design Interactions] | 
| United Kingdom | London | Middlesex University | MA/MSc in Creative Technology | 
| United Kingdom | London | Kingston University London | Master of Science (User Experience Design) | 
| United Kingdom | London | Royal College of Art | Master of Arts [Information Experience Design] | 
| United Kingdom | London | London College of Communication | Bachelor of Arts [Design for Interactive and Moving Image] | 
| United Kingdom | London | Brunel University London | Master of Science [Digital Service Design] | 
| United Kingdom | London | Royal College of Art | Master of Arts [Service Design] | 
| United Kingdom | London | University College, London | Masters of Science [HCI] | 
| United Kingdom | Plymouth | Plymouth University | Bachelor of Science [Digital Art and Technology] | 
| United Kingdom | York | University of York | Master of Science [Human Centred Interactive Technologies] | 
| United Kingdon | Sussex | University of Sussex | Master of Advanced Computer Science (HCI) | 
| USA | Ann Arbor, MI | University of Michigan | Masters of Science in Information [HCI] | 
| USA | Atlanta, GA | Georgia Tech | Masters of Science [Human Computer Interaction] | 
| USA | Austin, TX | The University of Texas at Austin School of Information | Master of Science in Information Studies | 
| USA | Austin, TX | Austin Center for Design | Certificate in Interaction Design and Social Entrepreneurship | 
| USA | Baltimore, MD | The University of Baltimore | Masters of Science [Interaction Design & Information Architecture] | 
| USA | Baltimore, MD | University of Maryland, Baltimore County | Master of Science [Human-Centered Computing] PhD [Human-Centered Computing] | 
| USA | Bloomington, IN | Indiana University | Masters of Science [HCI] | 
| USA | Boston, MA | Bentley University | Master of Science Human Factors in Information Design | 
| USA | Charlotte, NC | Winthrop University | Bachelor of Science [Digital Information Design] | 
| USA | Chattanooga, TN | Center Centre | Diploma in User Experience Design and Technology | 
| USA | Chicago, IL | DePaul University | Master of Science [Applied Human-Computer Interaction] | 
| USA | East Lansing | Michigan State University | Bachelor of Arts (Experience Architecture) | 
| USA | Fairfax, VA | George Mason University | PhD, MA Human Factors and Applied Cognition Psychology | 
| USA | Fullerton, CA | California State University, Fullerton | Certificate of User Experience and Customer-Centered Design | 
| USA | Kennesaw, GA | Kennesaw State University | Bachelor of Science [Interaction Design] | 
| USA | Kent, OH | Kent University (School of Library & Information Science) | Master of Science in Information Architecture and Knowledge Management | 
| USA | Los Angeles, CA | University of California, Los Angeles | Certificate in User Experience Design | 
| USA | Medford, MA | Tufts University, School of Mechanical Engineering | Master of Science in Human Factors Engineering | 
| USA | Miami, FL | University of Miami (Department of Cinema and Interactive Media) | Master of Fine Arts, Interactive Media | 
| USA | Milwakee, WI | University of Wisconsin | Bachelor of Science IST | 
| USA | Milwakee, WI | University of Wisconsin | Master of Science in Data Science | 
| USA | Multiple Campuses | DeVry University | Bachelor of Software Development | 
| USA | New Brunswick, NJ | Rutgers | The Master of Business and Science degree with a concentration in User Experience Design | 
| USA | New Brunswick, NJ | Rutgers University (Online) | Master of Information (Informatics and Design) | 
| USA | New York, NY | New York University | Bachelor and Master of Integrated Digital Media | 
| USA | New York, NY | Parsons The New School for Design | Bachelor of Fine Arts [Design and Technology] | 
| USA | New York, NY | Pratt Institute | Certificate Program in UX/UI Mobile Design | 
| USA | New York, NY | Touro College Graduate School of Technology | Master of Arts (Web and Multimedia Design) | 
| USA | Newark, NJ | NJIT | B.S. in Human-Computer Interaction | 
| USA | Orem, UT | Utah Valley University | Bachelor of Digital Media (Web Design and Development) | 
| USA | Pasadena, CA | Art Center College of Design | Bachelor of Science [Interaction Design] | 
| USA | Pasadena, CA | Art Center College of Design | Master of Fine Arts [Graduate Media Design] | 
| USA | Philadelphia, PA | Philadelphia University | Master of Science in User Experience and Interaction Design | 
| USA | Philadelphia, PA | Drexel University | Bachelor of Interactive Digital Media | 
| USA | Piscatawny, NJ | Rutgers University | Master of Business and Science | 
| USA | Pittsburgh, PA | Carnegie Mellon Design | Master of Professional Studies | 
| USA | Pittsburgh, PA | Human-Computer Interaction Institute at Carnegie Mellon University | Undergraduate, Masters and PhD | 
| USA | Redmond, WA | DigiPen Institute of Technology | Bachelor of Arts (Game Design) | 
| USA | Salt Lake City, UT | University of Utah | Human Factors Certificate | 
| USA | San Diego, CA | University of California | Bachelor of Cognitive Science [HCI] | 
| USA | San Francisco, CA | Academy of Art University | Master of Fine Arts [Web Design + New Media] | 
| USA | San Francisco, CA | California College of the Arts | Interaction Design | 
| USA | San Francisco, CA | CA GrowthX Academy | Certificate in UX Design | 
| USA | San Jose, CA | San Jose State University | Master of Science Human Factors/Ergonomics | 
| USA | Santa Monica, CA | Santa Monica College | Bachelor of Interaction Design | 
| USA | Savannah, GA | Savannah College of Art and Design (SCAD) | B.F.A. in UX Design | 
| USA | Seattle, WA | University of Washington | Master of Science [Human Centered Design & Engineering] | 
| USA | Seattle, WA | University of Washington | Bachelor of Science [Human Centered Design & Engineering] | 
| USA | Seattle, WA | University of Washington | Master of Human-Computer Interaction and Design | 
| USA | West Lafayette, IN | Purdue University | Master of Computer Graphics Technology (UX Design) | 
| USA | West Lafayette, IN | Purdue University | Bachelor of Computer Graphics Technology (UX Design) | 

